Primary Cross Country
The weather was perfect for running at the Primary Cross Country Carnival. The track was set out beautifully thanks to our amazing property team. Every student ran well, showing great determination to finish the course. All students should be proud of their efforts competing this challenging race and being rewarded with a refreshing Zooper Dooper at the end.
Congratulations to Latimer house for winning the Primary Cross-Country.
Cranmer 330
Latimer 402
Ridley 272
Ryle 362
| Cross-Country | ||
| Age Group | Champion | Runner Up |
| 8/9 Girls | Mia Egglestone | Maddison Carter |
| 8/9 Boys | Jacob Kurniadi | Hugo Pillai |
| 10 Girls | Audrey Morris | Airlie Howard |
| 10 Boys | Jeremy Clark | Edward Morris |
| 11 Girls | Sabella Whelan | Charlotte Okulicz |
| 11 Boys | Levi Holden | Koen Bayada |
| 12 Girls | Chloe Turner | Bianca Rossetto |
| 12 Boys | Nathaniel Grima | Sebastian Thackray |
